IBO Connect Agenda
IBO Connect 2025 — Daily Agenda
Ubungo Plaza (2nd Floor), 16103 Morogoro Rd — Dar es Salaam, Tanzania • Oct 22–24, 2025
Oct 22 — Inkryptus Fundamentals
| Time | Activity |
|---|---|
| 09:30 | Opening |
| 10:00 | Speed Meeting |
| 10:20 | Who We Are — HyFi pillars |
| 11:00 | Our History |
| 11:30 | Purpose & Values |
| 12:00 | Timeline |
| 12:30 | Break / Lunch |
| 14:00 | Wallet & Swap |
| 14:30 | INKY Token & Tokenomics |
| 15:30 | Staking (Inky Pool & more) |
| 16:00 | IBO Program — Model & Rewards |
| 16:30 | Roadmap 2026–2028 |
| 17:00 | Inkryptus University |
Oct 23 — Bootcamp IBO
| Time | Activity |
|---|---|
| 09:30 | Opening |
| 10:00 | What is the IBO? |
| 10:20 | IBO Career — Profile & Levels |
| 11:00 | Products for IBOs |
| 11:30 | Gamification of IBO |
| 12:00 | Fees — Subscription, Transaction, Profit, Gaming |
| 12:30 | Break / Lunch |
| 14:00 | Building Networking |
| 14:30 | Digital Marketing |
| 15:00 | Physical Marketing |
| 15:30 | Visual Identity — One Single Voice |
| 16:00 | Best Practices on Social Media |
| 16:30 | Exemplifying Social Media |
| 17:00 | Sales Strategies |
Oct 24 — Bootcamp IBO
| Time | Activity |
|---|---|
| 09:30 | Opening |
| 10:00 | Sales Techniques — Interactive Activity |
| 11:00 | Pipeline & Structured Prospecting |
| 11:30 | Field Playbooks & Scripts; Storytelling; Ethics |
| 12:30 | Break / Lunch |
| 14:00 | Time Reinvestment — 20–40–40 Rule; 30–60–90 Cycles |
| 14:30 | Rejection as Emotional Fuel — Reframing Techniques |
| 15:00 | Avoiding the Management Trap; Metrics that Matter |
| 15:30 | Challenger Mindset — Teach, Personalize, Lead |
| 16:00 | Growth with Purpose — Personal, Network, Ecosystem |
| 16:30 | Business Management — Dashboard & Media Kit |
| 17:00 | Closing Dynamics and Awards |