Katika sehemu hiiFeatures
Staking
Kwenye ukurasa huu
Inkryptus offers staking products across multiple assets on BNB Smart Chain. Users deposit tokens into smart contracts and receive daily rewards based on the specific product's mechanics.
Two formats
Every staking product is one of two shapes, and which one it is decides the only thing a reader has to choose: whether the principal stays reachable.
| Flexible | Fixed-term | |
|---|---|---|
| Lock-up | None | 12 or 36 months |
| Principal | Withdraw at any time | Released at maturity |
| Profit | Harvest anytime, after 24h | Harvest anytime, after 24h |
| Share of emission | Lowest, on the INKY and USDT contracts | Higher, and higher again at 36 months |
| Assets | INKY, USDT, CAKE | INKY |
The CAKE Pool sits outside that split. It is an abstraction of what the market already offers: Inkryptus runs the PancakeSwap staking on the user's behalf, so its rewards come from that protocol rather than from the INKY emission.
Available products
| Product | Asset | Format | Rewards | Contract |
|---|---|---|---|---|
| INKY Pool | INKY | Flexible | Daily, in INKY (emission-based) | 0x9b8eC6ac... |
| INKY Pool 12 months and INKY Pool 36 months | INKY | Fixed-term | Daily, in INKY (emission-based) | 0x9b8eC6ac... |
| Arena Staking Pool | INKY (from 3 USDT) | Fixed-term, 36 months | Daily, variable (Arena fees + additive emission) | Public on BNB Smart Chain |
| USDT Pool | USDT | Flexible | Daily, in USDT | Managed via Products Vault |
| CAKE Pool | CAKE | Flexible | Daily, in CAKE | Managed via Products Vault |
Common rules
All staking products share these properties:
| Rule | Detail |
|---|---|
| Performance fee | 25% on profit only. No profit, no fee. The fee never applies to the principal |
| Harvest fee | Flat 3 USDT per operation (same as Swap and Withdraw) |
| Minimum amount | Equivalent to 3 USDT (applies to all plans and assets) |
| Harvest availability | 24 hours after contract activation |
| Network | BNB Smart Chain |
| Custody | Simplified custody. Each account has its own address on BNB Smart Chain, and the wallet there is a contract the platform operates under a multisig, so there is no user key to manage rather than key management handed to the user |
Related sections
Flexible Staking
No lock-up, on INKY, USDT and CAKE.
Fixed-Term Staking
The 12 and 36-month plans, and the Arena Staking Pool.
INKY Pool
Emission formula, tier allocation, worked examples.
Harvest Flow
How reward collection works.
Staking FAQ: Common questions about yield, contracts, and harvest
Answers to frequently asked questions about staking on Inkryptus.
Staking Tutorial: Step-by-step guide to open, harvest, and close contracts
Learn how to manage your staking contracts.
Ilisasishwa mwisho